|
Santa Ynez Valley Real Estate Update Week Ending July 8, 2010 |
|||||||||
| New | |||||||||
| Type | List Price | Address | City | Bed | Bath | DOM | Acre | Orig.Price | |
| Res** | $285,000 | 410 Calor Dr | Buellton | 3 | 2 | 2 | 0.2 | $285,000 | |
| Land | $525,000 | 2938 San Marcos Ave | Los Olivos | 2 | 0.2 | $525,000 | |||
| Res** | $825,000 | 3174 Roblar Ave | Santa Ynez | 7 | 6 | 7 | 5.1 | $825,000 | |
| Res** | $999,000 | 2680 Oakcrest | Santa Ynez | 3 | 3 | 1 | 6.5 | $999,000 | |
| Res** | $1,095,000 | 1724 N Refugio Rd | Santa Ynez | 3 | 4 | 6 | 5.3 | $1,095,000 | |
| Res | $1,800,000 | 2260 Exterior Rd | Santa Ynez | 4 | 3 | 2 | 4.2 | $1,800,000 | |
| Land | $995,000 | Bell St | Los Alamos | 2 | 2.1 | $995,000 | |||
| Land | $4,000,000 | 3001 Via De Los Ranchos | Los Olivos | 2 | 110.3 | $4,000,000 | |||
| Comm | $2,500,000 | 2990 Grand Ave | Los Olivos | 2 | 0.3 | $2,500,000 | |||
| Comm | $2,650,000 | 2948 San Marcos Ave | Los Olivos | 2 | 0.3 | $2,650,000 | |||
| Price Change | |||||||||
| Type | List Price | Address | City | Bed | Bath | DOM | Acre | Orig.Price | |
| Condo** | $184,900 | 255 5th St #D | Solvang | 0 | 2 | 63 | 0.0 | $194,900 | |
| Res | $549,000 | 2065 Rebild Dr | Solvang | 4 | 2 | 94 | 0.3 | $599,000 | |
| Res | $599,000 | 330 Dogwood Dr | Buellton | 5 | 3 | 63 | 0.2 | $610,000 | |
| Res* | $750,000 | 1871 Ringsted Dr | Solvang | 4 | 3 | 268 | 1.6 | $899,000 | |
| Res | $979,000 | 2424 Baseline Ave | Solvang | 2 | 1 | 164 | 1.5 | $1,079,000 | |
| Res | $1,495,000 | 3392 Badger Rd | Santa Ynez | 4 | 4 | 429 | 7.9 | $2,295,000 | |
| Res | $1,495,000 | 945 Old Ranch Rd | Solvang | 5 | 4 | 115 | 1.0 | $1,675,000 | |
| Res | $1,695,000 | 805 Marcelino Dr | Solvang | 4 | 3 | 20 | 1.7 | $1,789,000 | |
| Res | $1,795,000 | 2930 Bramadero Rd | Los Olivos | 0 | 5 | 79 | 19.3 | $1,975,000 | |
| Contingent | |||||||||
| Type | List Price | Address | City | Bed | Bath | DOM | Acre | Orig.Price | |
| Comm** | $2,100,000 | 3640 Sagunto St | Santa Ynez | 24 | 0.7 | $2,100,000 | |||
| Condo* | $229,000 | 601 Central Ave #3 | Buellton | 3 | 3 | 17 | 0.0 | $229,000 | |
| Res* | $349,000 | 22 Chamiso Dr | Los Alamos | 3 | 2 | 59 | 0.2 | $349,000 | |
| Pending | |||||||||
| Type | List Price | Address | City | Bed | Bath | DOM | Acre | Orig.Price | |
| Res* | $359,000 | 738 Hill St | Los Alamos | 4 | 3 | 78 | 0.2 | $359,000 | |
| Res | $395,000 | 635 Foxen | Los Alamos | 3 | 3 | 18 | 0.4 | $395,000 | |
| Res** | $522,900 | 2925 Buckboard Lane | Solvang | 4 | 2 | 117 | 1.0 | $668,250 | |
| Res** | $569,900 | 828 Kolding Ave | Solvang | 3 | 2 | 18 | 0.5 | $569,900 | |
| Res | $1,325,000 | 3356 Cimarron Dr | Santa Ynez | 5 | 4 | 363 | 0.6 | $1,525,000 | |
| Sold | |||||||||
| Type | List Price | Address | City | Bed | Bath | DOM | Acre | Orig.Price | Sold |
| Res* | $339,000 | 435 Main St | Los Alamos | 2 | 2 | 109 | 0.2 | $339,000 | $325,000 |
| Res | $515,000 | 248 Riverview Dr | Buellton | 4 | 3 | 1 | 0.2 | $515,000 | $490,000 |
| Short Sale* REO** | |||||||||
| This representation is based in whole or in part on data supplied by the Santa Ynez Valley Board of Realtors or its MLS. Neither the Board nor its Multiple Listing | |||||||||
| Service guaranties or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. | |||||||||



